Glasgow, Kentucky
Banks & credit unions in Glasgow
12 federally insured institutions operate a branch in Glasgow, Kentucky, across 14 locations.
Each institution’s branch count below is for Glasgow only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Glasgow | Total assets |
|---|---|---|---|---|
| 1 | South Central Bank, Inc. | Bank | 4 | $2.17B |
| 2 | Edmonton State Bank | Bank | 3 | $1.17B |
| 3 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 4 | Truist Bank | Bank | 1 | $541.18B |
| 5 | Peoples Bank | Bank | 1 | $9.64B |
| 6 | German American Bank | Bank | 1 | $8.37B |
| 7 | Abound | Credit union | 1 | $2.72B |
| 8 | The Cecilian Bank | Bank | 1 | $1.57B |
| 9 | The Monticello Banking Company | Bank | 1 | $1.09B |
| 10 | Service One | Credit union | 1 | $270.8M |
| 11 | Autotruck Financial | Credit union | 1 | $219.1M |
| 12 | The Peoples Bank | Bank | 1 | $135.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026