Central City, Kentucky
Banks & credit unions in Central City
5 federally insured institutions operate a branch in Central City, Kentucky, across 5 locations.
Each institution’s branch count below is for Central City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Central City | Total assets |
|---|---|---|---|---|
| 1 | Old National Bank | Bank | 1 | $72.61B |
| 2 | Woodforest National Bank | Bank | 1 | $9.18B |
| 3 | First Southern National Bank | Bank | 1 | $1.28B |
| 4 | Farmers Bank and Trust Company | Bank | 1 | $771.9M |
| 5 | First Kentucky Bank, Inc. | Bank | 1 | $594.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026