Topeka, Kansas
Banks & credit unions in Topeka
23 federally insured institutions operate a branch in Topeka, Kansas, across 52 locations.
Each institution’s branch count below is for Topeka only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Topeka | Total assets |
|---|---|---|---|---|
| 1 | Capitol Federal Savings Bank | Bank | 10 | $9.84B |
| 2 | CoreFirst Bank & Trust | Bank | 10 | $1.32B |
| 3 | Azura | Credit union | 8 | $851.9M |
| 4 | Envista | Credit union | 7 | $686.1M |
| 5 | Kaw Valley Bank | Bank | 7 | $344.5M |
| 6 | U.S. Bank National Association | Bank | 4 | $683.38B |
| 7 | Central National Bank | Bank | 3 | $1.38B |
| 8 | Silver Lake Bank | Bank | 3 | $534.3M |
| 9 | Heritage Bank | Bank | 3 | $335.8M |
| 10 | Empower Blue | Credit union | 3 | $56M |
| 11 | Equity Bank | Bank | 2 | $7.65B |
| 12 | Landmark National Bank | Bank | 2 | $1.6B |
| 13 | The Bennington State Bank | Bank | 2 | $1.25B |
| 14 | 1st Kansas | Credit union | 2 | $12.2M |
| 15 | UMB Bank, National Association | Bank | 1 | $72.35B |
| 16 | Intrust Bank, National Association | Bank | 1 | $6.78B |
| 17 | Communication | Credit union | 1 | $2.34B |
| 18 | Community National Bank | Bank | 1 | $903.9M |
| 19 | The Denison State Bank | Bank | 1 | $468.3M |
| 20 | Community Bank | Bank | 1 | $181.2M |
| 21 | The Lyndon State Bank | Bank | 1 | $111.4M |
| 22 | Topeka Firemen'S | Credit union | 1 | $11.5M |
| 23 | Topeka Police | Credit union | 1 | $6.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026