Parsons, Kansas
Banks & credit unions in Parsons
6 federally insured institutions operate a branch in Parsons, Kansas, across 8 locations.
Each institution’s branch count below is for Parsons only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Parsons | Total assets |
|---|---|---|---|---|
| 1 | Commercial Bank | Bank | 3 | $383.7M |
| 2 | Great Southern Bank | Bank | 2 | $5.69B |
| 3 | Community National Bank & Trust | Bank | 1 | $2.51B |
| 4 | Golden Plains | Credit union | 1 | $1B |
| 5 | Labette Bank | Bank | 1 | $547.3M |
| 6 | Bank of Commerce | Bank | 1 | $500.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026