Ottawa, Kansas
Banks & credit unions in Ottawa
9 federally insured institutions operate a branch in Ottawa, Kansas, across 9 locations.
Each institution’s branch count below is for Ottawa only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Ottawa | Total assets |
|---|---|---|---|---|
| 1 | The Kansas State Bank | Bank | 2 | $199.9M |
| 2 | BMO Bank National Association | Bank | 1 | $251.96B |
| 3 | Arvest Bank | Bank | 1 | $28.02B |
| 4 | NBH Bank | Bank | 1 | $12.56B |
| 5 | Great Southern Bank | Bank | 1 | $5.69B |
| 6 | Oakstar Bank | Bank | 1 | $3.14B |
| 7 | Azura | Credit union | 1 | $851.9M |
| 8 | Goppert State Service Bank | Bank | 1 | $342.7M |
| 9 | Patriots Bank | Bank | 1 | $270.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026