Newton, Kansas
Banks & credit unions in Newton
9 federally insured institutions operate a branch in Newton, Kansas, across 10 locations.
Each institution’s branch count below is for Newton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Newton | Total assets |
|---|---|---|---|---|
| 1 | Intrust Bank, National Association | Bank | 2 | $6.78B |
| 2 | Union State Bank | Bank | 2 | $661.9M |
| 3 | The Citizens State Bank | Bank | 2 | $452.7M |
| 4 | BMO Bank National Association | Bank | 1 | $251.96B |
| 5 | Community National Bank & Trust | Bank | 1 | $2.51B |
| 6 | Peoples Bank and Trust Company | Bank | 1 | $1.6B |
| 7 | Central National Bank | Bank | 1 | $1.38B |
| 8 | Heartland | Credit union | 1 | $708.6M |
| 9 | White Eagle | Credit union | 1 | $196.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026