Lenexa, Kansas
Banks & credit unions in Lenexa
23 federally insured institutions operate a branch in Lenexa, Kansas, across 18 locations.
Each institution’s branch count below is for Lenexa only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Lenexa | Total assets |
|---|---|---|---|---|
| 1 | UMB Bank, National Association | Bank | 2 | $72.35B |
| 2 | Academy Bank, National Association | Bank | 2 | $3.28B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Bank of America, National Association | Bank | 1 | $2.67T |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | Commerce Bank | Bank | 1 | $35.54B |
| 7 | First National Bank of Omaha | Bank | 1 | $34.73B |
| 8 | Arvest Bank | Bank | 1 | $28.02B |
| 9 | NBH Bank | Bank | 1 | $12.56B |
| 10 | Capitol Federal Savings Bank | Bank | 1 | $9.84B |
| 11 | Communityamerica | Credit union | 1 | $8.98B |
| 12 | Security Bank of Kansas City | Bank | 1 | $3.82B |
| 13 | Omb Bank | Bank | 1 | $2.21B |
| 14 | Landmark National Bank | Bank | 1 | $1.6B |
| 15 | CoreFirst Bank & Trust | Bank | 1 | $1.32B |
| 16 | Azura | Credit union | 1 | $851.9M |
| 17 | Mainstreet | Credit union | 1 | $693.6M |
| 18 | Santa Barbara Teachers | Credit union | 1 | $309.6M |
| 19 | First Heritage Bank | Bank | 1 | $300.4M |
| 20 | Nova | Credit union | 1 | $120.6M |
| 21 | Small Business Bank | Bank | 1 | $72.9M |
| 22 | Universal City Studios | Credit union | 1 | $71.8M |
| 23 | Comanche County | Credit union | 1 | $36.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026