Leawood, Kansas
Banks & credit unions in Leawood
18 federally insured institutions operate a branch in Leawood, Kansas, across 24 locations.
Each institution’s branch count below is for Leawood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Leawood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | BMO Bank National Association | Bank | 2 | $251.96B |
| 3 | UMB Bank, National Association | Bank | 2 | $72.35B |
| 4 | First National Bank of Omaha | Bank | 2 | $34.73B |
| 5 | Busey Bank | Bank | 2 | $18.01B |
| 6 | First State Bank of St. Charles, Missouri | Bank | 2 | $557.3M |
| 7 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 8 | Commerce Bank | Bank | 1 | $35.54B |
| 9 | Arvest Bank | Bank | 1 | $28.02B |
| 10 | The Central Trust Bank | Bank | 1 | $20.47B |
| 11 | Capitol Federal Savings Bank | Bank | 1 | $9.84B |
| 12 | Union Bank and Trust Company | Bank | 1 | $9.19B |
| 13 | Sunflower Bank, National Association | Bank | 1 | $8.55B |
| 14 | Southern Bank | Bank | 1 | $5.09B |
| 15 | First Business Bank | Bank | 1 | $4.32B |
| 16 | Security Bank of Kansas City | Bank | 1 | $3.82B |
| 17 | nbkc bank | Bank | 1 | $1.23B |
| 18 | National Advisors Trust Company | Bank | 1 | $19.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026