Sioux City, Iowa
Banks & credit unions in Sioux City
19 federally insured institutions operate a branch in Sioux City, Iowa, across 33 locations.
Each institution’s branch count below is for Sioux City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Sioux City | Total assets |
|---|---|---|---|---|
| 1 | Great Southern Bank | Bank | 5 | $5.69B |
| 2 | Central Bank | Bank | 5 | $2.25B |
| 3 | The Security National Bank of Sioux City, Iowa | Bank | 4 | $1.74B |
| 4 | Siouxland | Credit union | 4 | $353.7M |
| 5 | Telco Triad Community | Credit union | 4 | $163.2M |
| 6 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 7 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 8 | BankFirst | Bank | 2 | $1.2B |
| 9 | Primebank | Bank | 2 | $783.8M |
| 10 | Liberty National Bank | Bank | 2 | $605.2M |
| 11 | Pioneer Bank | Bank | 2 | $295.2M |
| 12 | Sioux Valley Community | Credit union | 2 | $43.2M |
| 13 | First Interstate Bank | Bank | 1 | $26.36B |
| 14 | Northwest Bank | Bank | 1 | $2.97B |
| 15 | Availa Bank | Bank | 1 | $1.74B |
| 16 | Peoples Bank | Bank | 1 | $1.22B |
| 17 | Levo | Credit union | 1 | $526.6M |
| 18 | Premier | Credit union | 1 | $393.9M |
| 19 | F&M Bank | Bank | 1 | $361.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026