Nevada, Iowa
Banks & credit unions in Nevada
5 federally insured institutions operate a branch in Nevada, Iowa, across 4 locations.
Each institution’s branch count below is for Nevada only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Nevada | Total assets |
|---|---|---|---|---|
| 1 | First Interstate Bank | Bank | 1 | $26.36B |
| 2 | Availa Bank | Bank | 1 | $1.74B |
| 3 | South Story Bank & Trust | Bank | 1 | $607.3M |
| 4 | State Bank & Trust Co. | Bank | 1 | $198.8M |
| 5 | River Valley | Credit union | 1 | $118M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026