Davenport, Iowa
Banks & credit unions in Davenport
20 federally insured institutions operate a branch in Davenport, Iowa, across 29 locations.
Each institution’s branch count below is for Davenport only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Davenport | Total assets |
|---|---|---|---|---|
| 1 | U.S. Bank National Association | Bank | 4 | $683.38B |
| 2 | The Family | Credit union | 4 | $248.8M |
| 3 | Wells Fargo Bank, National Association | Bank | 3 | $1.85T |
| 4 | Great Southern Bank | Bank | 3 | $5.69B |
| 5 | Quad City Bank and Trust Company | Bank | 3 | $3.09B |
| 6 | CBI Bank & Trust | Bank | 3 | $1.66B |
| 7 | Ascentra | Credit union | 3 | $593.2M |
| 8 | American Bank and Trust Company, National Association | Bank | 3 | $464.9M |
| 9 | Old National Bank | Bank | 2 | $72.61B |
| 10 | Tbk Bank, Ssb | Bank | 2 | $6.87B |
| 11 | I. H. Mississippi Valley | Credit union | 2 | $2.33B |
| 12 | Dutrac Community | Credit union | 2 | $1.25B |
| 13 | Time Bank | Bank | 2 | $730.6M |
| 14 | Greenstate | Credit union | 1 | $11.19B |
| 15 | Empeople | Credit union | 1 | $2.28B |
| 16 | Blackhawk Bank & Trust | Bank | 1 | $1.96B |
| 17 | Fortress Bank | Bank | 1 | $853.3M |
| 18 | R.I.A. | Credit union | 1 | $674.1M |
| 19 | First National Bank | Bank | 1 | $484.3M |
| 20 | Blue Grass Savings Bank | Bank | 1 | $222.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026