Bettendorf, Iowa
Banks & credit unions in Bettendorf
16 federally insured institutions operate a branch in Bettendorf, Iowa, across 10 locations.
Each institution’s branch count below is for Bettendorf only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bettendorf | Total assets |
|---|---|---|---|---|
| 1 | Great Southern Bank | Bank | 2 | $5.69B |
| 2 | I. H. Mississippi Valley | Credit union | 2 | $2.33B |
| 3 | R.I.A. | Credit union | 2 | $674.1M |
| 4 | Ascentra | Credit union | 2 | $593.2M |
| 5 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 6 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 7 | Greenstate | Credit union | 1 | $11.19B |
| 8 | Tbk Bank, Ssb | Bank | 1 | $6.87B |
| 9 | Quad City Bank and Trust Company | Bank | 1 | $3.09B |
| 10 | Blackhawk Bank & Trust | Bank | 1 | $1.96B |
| 11 | CBI Bank & Trust | Bank | 1 | $1.66B |
| 12 | Dutrac Community | Credit union | 1 | $1.25B |
| 13 | Vibrant | Credit union | 1 | $1.17B |
| 14 | Time Bank | Bank | 1 | $730.6M |
| 15 | BankOrion | Bank | 1 | $683M |
| 16 | The Family | Credit union | 1 | $248.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026