Westfield, Indiana
Banks & credit unions in Westfield
15 federally insured institutions operate a branch in Westfield, Indiana, across 14 locations.
Each institution’s branch count below is for Westfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westfield | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Indiana Members | Credit union | 2 | $3.54B |
| 3 | Community First Bank of Indiana | Bank | 2 | $965.3M |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 6 | The Huntington National Bank | Bank | 1 | $284.14B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | First Merchants Bank | Bank | 1 | $21.05B |
| 9 | Centier Bank | Bank | 1 | $10.08B |
| 10 | Lake City Bank | Bank | 1 | $7.08B |
| 11 | Everwise | Credit union | 1 | $5.7B |
| 12 | STAR Financial Bank | Bank | 1 | $3.19B |
| 13 | Forum | Credit union | 1 | $2.34B |
| 14 | The Farmers Bank, Frankfort, Indiana | Bank | 1 | $1.12B |
| 15 | American Bank of Freedom | Bank | 1 | $986.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026