Washington, Indiana
Banks & credit unions in Washington
9 federally insured institutions operate a branch in Washington, Indiana, across 9 locations.
Each institution’s branch count below is for Washington only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Washington | Total assets |
|---|---|---|---|---|
| 1 | Old National Bank | Bank | 2 | $72.61B |
| 2 | German American Bank | Bank | 2 | $8.37B |
| 3 | Woodforest National Bank | Bank | 1 | $9.18B |
| 4 | First Financial Bank, National Association | Bank | 1 | $6.12B |
| 5 | Liberty | Credit union | 1 | $4.77B |
| 6 | Crane | Credit union | 1 | $1.19B |
| 7 | Springs Valley Bank & Trust Company | Bank | 1 | $644.2M |
| 8 | First Federal Savings Bank | Bank | 1 | $579M |
| 9 | First Federal Savings Bank of Washington | Bank | 1 | $92.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026