Warsaw, Indiana
Banks & credit unions in Warsaw
15 federally insured institutions operate a branch in Warsaw, Indiana, across 19 locations.
Each institution’s branch count below is for Warsaw only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Warsaw | Total assets |
|---|---|---|---|---|
| 1 | Lake City Bank | Bank | 6 | $7.08B |
| 2 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 3 | Northwest Bank | Bank | 2 | $16.91B |
| 4 | 1st Source Bank | Bank | 2 | $9.11B |
| 5 | Everwise | Credit union | 2 | $5.7B |
| 6 | First Federal Savings Bank | Bank | 2 | $557.5M |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | Old National Bank | Bank | 1 | $72.61B |
| 9 | Horizon Bank | Bank | 1 | $6.54B |
| 10 | Beacon | Credit union | 1 | $1.77B |
| 11 | Communitywide | Credit union | 1 | $876.3M |
| 12 | Via Credit Union | Credit union | 1 | $606.3M |
| 13 | Crossroads Bank | Bank | 1 | $598M |
| 14 | The Campbell & Fetter Bank | Bank | 1 | $353.4M |
| 15 | Indiana Lakes | Credit union | 1 | $28.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026