Valparaiso, Indiana
Banks & credit unions in Valparaiso
15 federally insured institutions operate a branch in Valparaiso, Indiana, across 21 locations.
Each institution’s branch count below is for Valparaiso only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Valparaiso | Total assets |
|---|---|---|---|---|
| 1 | Centier Bank | Bank | 5 | $10.08B |
| 2 | 1st Source Bank | Bank | 5 | $9.11B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 4 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 5 | Horizon Bank | Bank | 2 | $6.54B |
| 6 | Tech | Credit union | 2 | $599.1M |
| 7 | U S #1364 | Credit union | 2 | $218.9M |
| 8 | Regional | Credit union | 2 | $184.3M |
| 9 | BMO Bank National Association | Bank | 1 | $251.96B |
| 10 | First Merchants Bank | Bank | 1 | $21.05B |
| 11 | Woodforest National Bank | Bank | 1 | $9.18B |
| 12 | Everwise | Credit union | 1 | $5.7B |
| 13 | Peoples Bank | Bank | 1 | $2.01B |
| 14 | Bank of England | Bank | 1 | $329M |
| 15 | First Trust | Credit union | 1 | $192.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026