South Bend, Indiana
Banks & credit unions in South Bend
23 federally insured institutions operate a branch in South Bend, Indiana, across 31 locations.
Each institution’s branch count below is for South Bend only. Select one to see its branches in this town.
| # | Institution | Type | Branches in South Bend | Total assets |
|---|---|---|---|---|
| 1 | 1st Source Bank | Bank | 11 | $9.11B |
| 2 | Everwise | Credit union | 4 | $5.7B |
| 3 | Notre Dame | Credit union | 4 | $1.33B |
| 4 | Communitywide | Credit union | 4 | $876.3M |
| 5 | Credit Union 1 | Credit union | 3 | $2.64B |
| 6 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 7 | KeyBank National Association | Bank | 2 | $185.98B |
| 8 | Flagstar Bank, National Association | Bank | 2 | $87.13B |
| 9 | Old National Bank | Bank | 2 | $72.61B |
| 10 | Centier Bank | Bank | 2 | $10.08B |
| 11 | Lake City Bank | Bank | 2 | $7.08B |
| 12 | Policemen'S | Credit union | 2 | $94.9M |
| 13 | South Bend Transit | Credit union | 2 | $2.7M |
| 14 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 15 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 16 | First Merchants Bank | Bank | 1 | $21.05B |
| 17 | Northwest Bank | Bank | 1 | $16.91B |
| 18 | Woodforest National Bank | Bank | 1 | $9.18B |
| 19 | Horizon Bank | Bank | 1 | $6.54B |
| 20 | United | Credit union | 1 | $4.4B |
| 21 | First State Bank of Middlebury | Bank | 1 | $811.8M |
| 22 | Bank of England | Bank | 1 | $329M |
| 23 | South Bend Firefighters | Credit union | 1 | $65M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026