Rochester, Indiana
Banks & credit unions in Rochester
6 federally insured institutions operate a branch in Rochester, Indiana, across 4 locations.
Each institution’s branch count below is for Rochester only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Rochester | Total assets |
|---|---|---|---|---|
| 1 | Beacon | Credit union | 2 | $1.77B |
| 2 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 3 | 1st Source Bank | Bank | 1 | $9.11B |
| 4 | Lake City Bank | Bank | 1 | $7.08B |
| 5 | Everwise | Credit union | 1 | $5.7B |
| 6 | First Federal Savings Bank | Bank | 1 | $690.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026