Richmond, Indiana
Banks & credit unions in Richmond
13 federally insured institutions operate a branch in Richmond, Indiana, across 15 locations.
Each institution’s branch count below is for Richmond only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Richmond | Total assets |
|---|---|---|---|---|
| 1 | First Bank Richmond | Bank | 5 | $1.51B |
| 2 | U.S. Bank National Association | Bank | 3 | $683.38B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 4 | Merchants Bank of Indiana | Bank | 2 | $20.26B |
| 5 | Three Rivers | Credit union | 2 | $2.81B |
| 6 | Wayne Bank and Trust Co. | Bank | 2 | $258.8M |
| 7 | Natco | Credit union | 2 | $155.4M |
| 8 | First Financial Bank | Bank | 1 | $22.69B |
| 9 | Kemba | Credit union | 1 | $1.78B |
| 10 | Perfect Circle | Credit union | 1 | $64.8M |
| 11 | Health Care Professionals | Credit union | 1 | $39.4M |
| 12 | Wayne County | Credit union | 1 | $13.1M |
| 13 | Richmond Light Employees | Credit union | 1 | $1.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026