Noblesville, Indiana
Banks & credit unions in Noblesville
18 federally insured institutions operate a branch in Noblesville, Indiana, across 25 locations.
Each institution’s branch count below is for Noblesville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Noblesville | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 2 | BMO Bank National Association | Bank | 3 | $251.96B |
| 3 | The Peoples State Bank | Bank | 3 | $487.4M |
| 4 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 5 | The Huntington National Bank | Bank | 2 | $284.14B |
| 6 | KeyBank National Association | Bank | 2 | $185.98B |
| 7 | First Merchants Bank | Bank | 2 | $21.05B |
| 8 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 9 | Regions Bank | Bank | 1 | $159.43B |
| 10 | Old National Bank | Bank | 1 | $72.61B |
| 11 | Horizon Bank | Bank | 1 | $6.54B |
| 12 | Everwise | Credit union | 1 | $5.7B |
| 13 | Indiana Members | Credit union | 1 | $3.54B |
| 14 | STAR Financial Bank | Bank | 1 | $3.19B |
| 15 | Forum | Credit union | 1 | $2.34B |
| 16 | The Farmers Bank, Frankfort, Indiana | Bank | 1 | $1.12B |
| 17 | Community First Bank of Indiana | Bank | 1 | $965.3M |
| 18 | Financial Center First | Credit union | 1 | $952.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026