Newburgh, Indiana
Banks & credit unions in Newburgh
14 federally insured institutions operate a branch in Newburgh, Indiana, across 12 locations.
Each institution’s branch count below is for Newburgh only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Newburgh | Total assets |
|---|---|---|---|---|
| 1 | Heritage | Credit union | 5 | $1.06B |
| 2 | Banterra Bank | Bank | 2 | $3.26B |
| 3 | Peoples Trust and Savings Bank | Bank | 2 | $248.4M |
| 4 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 5 | Pinnacle Bank | Bank | 1 | $122.63B |
| 6 | Old National Bank | Bank | 1 | $72.61B |
| 7 | Woodforest National Bank | Bank | 1 | $9.18B |
| 8 | German American Bank | Bank | 1 | $8.37B |
| 9 | United Fidelity Bank, fsb | Bank | 1 | $6.33B |
| 10 | Liberty | Credit union | 1 | $4.77B |
| 11 | Indiana Members | Credit union | 1 | $3.54B |
| 12 | First Federal Savings Bank | Bank | 1 | $579M |
| 13 | LNB Community Bank | Bank | 1 | $184.8M |
| 14 | Diamond Valley | Credit union | 1 | $179.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026