New Haven, Indiana
Banks & credit unions in New Haven
10 federally insured institutions operate a branch in New Haven, Indiana, across 3 locations.
Each institution’s branch count below is for New Haven only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Haven | Total assets |
|---|---|---|---|---|
| 1 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 2 | First Merchants Bank | Bank | 1 | $21.05B |
| 3 | 1st Source Bank | Bank | 1 | $9.11B |
| 4 | Three Rivers | Credit union | 1 | $2.81B |
| 5 | Beacon | Credit union | 1 | $1.77B |
| 6 | Midwest America | Credit union | 1 | $995M |
| 7 | Profed | Credit union | 1 | $781M |
| 8 | Partners 1st | Credit union | 1 | $548.4M |
| 9 | Fire Police City County | Credit union | 1 | $209.4M |
| 10 | Power One | Credit union | 1 | $19.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026