New Albany, Indiana
Banks & credit unions in New Albany
20 federally insured institutions operate a branch in New Albany, Indiana, across 18 locations.
Each institution’s branch count below is for New Albany only. Select one to see its branches in this town.
| # | Institution | Type | Branches in New Albany | Total assets |
|---|---|---|---|---|
| 1 | WesBanco Bank, Inc. | Bank | 3 | $27.42B |
| 2 | First Financial Bank | Bank | 2 | $22.69B |
| 3 | Centra | Credit union | 2 | $2.38B |
| 4 | First Harrison Bank | Bank | 2 | $1.28B |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | Bank of America, National Association | Bank | 1 | $2.67T |
| 7 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 8 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 9 | Truist Bank | Bank | 1 | $541.18B |
| 10 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 11 | First Merchants Bank | Bank | 1 | $21.05B |
| 12 | Stock Yards Bank & Trust Company | Bank | 1 | $9.46B |
| 13 | German American Bank | Bank | 1 | $8.37B |
| 14 | Republic Bank & Trust Company | Bank | 1 | $7.25B |
| 15 | Everwise | Credit union | 1 | $5.7B |
| 16 | Indiana Members | Credit union | 1 | $3.54B |
| 17 | L & N | Credit union | 1 | $2.58B |
| 18 | Park | Credit union | 1 | $1.45B |
| 19 | The New Washington State Bank | Bank | 1 | $769M |
| 20 | One Vision | Credit union | 1 | $65.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026