Michigan City, Indiana
Banks & credit unions in Michigan City
13 federally insured institutions operate a branch in Michigan City, Indiana, across 11 locations.
Each institution’s branch count below is for Michigan City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Michigan City | Total assets |
|---|---|---|---|---|
| 1 | Horizon Bank | Bank | 5 | $6.54B |
| 2 | Members Advantage | Credit union | 2 | $134.7M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 6 | Centier Bank | Bank | 1 | $10.08B |
| 7 | Woodforest National Bank | Bank | 1 | $9.18B |
| 8 | 1st Source Bank | Bank | 1 | $9.11B |
| 9 | Inova | Credit union | 1 | $658.1M |
| 10 | First Trust | Credit union | 1 | $192.6M |
| 11 | Allegius | Credit union | 1 | $179.5M |
| 12 | La Porte Community | Credit union | 1 | $75.5M |
| 13 | Grand Heritage | Credit union | 1 | $21.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026