Kokomo, Indiana
Banks & credit unions in Kokomo
16 federally insured institutions operate a branch in Kokomo, Indiana, across 18 locations.
Each institution’s branch count below is for Kokomo only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Kokomo | Total assets |
|---|---|---|---|---|
| 1 | BMO Bank National Association | Bank | 4 | $251.96B |
| 2 | First Farmers Bank & Trust Co. | Bank | 4 | $3.55B |
| 3 | Community First Bank of Indiana | Bank | 3 | $965.3M |
| 4 | STAR Financial Bank | Bank | 2 | $3.19B |
| 5 | Security Federal Savings Bank | Bank | 2 | $452.9M |
| 6 | Solidarity Community | Credit union | 2 | $354.6M |
| 7 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 8 | KeyBank National Association | Bank | 1 | $185.98B |
| 9 | Horizon Bank | Bank | 1 | $6.54B |
| 10 | Financial Center First | Credit union | 1 | $952.6M |
| 11 | Encompass | Credit union | 1 | $265.3M |
| 12 | Financial Builders | Credit union | 1 | $154.9M |
| 13 | Indiana Heartland | Credit union | 1 | $49.1M |
| 14 | Haynes Community | Credit union | 1 | $42.4M |
| 15 | City of Firsts Community | Credit union | 1 | $40.1M |
| 16 | Howard County School Em | Credit union | 1 | $32.2M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026