Jeffersonville, Indiana
Banks & credit unions in Jeffersonville
19 federally insured institutions operate a branch in Jeffersonville, Indiana, across 22 locations.
Each institution’s branch count below is for Jeffersonville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Jeffersonville | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | First Merchants Bank | Bank | 3 | $21.05B |
| 3 | The New Washington State Bank | Bank | 3 | $769M |
| 4 | WesBanco Bank, Inc. | Bank | 2 | $27.42B |
| 5 | German American Bank | Bank | 2 | $8.37B |
| 6 | L & N | Credit union | 2 | $2.58B |
| 7 | Centra | Credit union | 2 | $2.38B |
| 8 | Bank of America, National Association | Bank | 1 | $2.67T |
| 9 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 10 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 11 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 12 | First Financial Bank | Bank | 1 | $22.69B |
| 13 | Stock Yards Bank & Trust Company | Bank | 1 | $9.46B |
| 14 | Republic Bank & Trust Company | Bank | 1 | $7.25B |
| 15 | Indiana Members | Credit union | 1 | $3.54B |
| 16 | First Harrison Bank | Bank | 1 | $1.28B |
| 17 | Heritage | Credit union | 1 | $1.06B |
| 18 | River City Bank, Inc. | Bank | 1 | $489.9M |
| 19 | Advanz | Credit union | 1 | $158.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026