Huntington, Indiana
Banks & credit unions in Huntington
15 federally insured institutions operate a branch in Huntington, Indiana, across 12 locations.
Each institution’s branch count below is for Huntington only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Huntington | Total assets |
|---|---|---|---|---|
| 1 | First Federal Savings Bank | Bank | 3 | $557.5M |
| 2 | The Bippus State Bank | Bank | 2 | $432.1M |
| 3 | Community Link | Credit union | 2 | $37.7M |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 6 | First Merchants Bank | Bank | 1 | $21.05B |
| 7 | Woodforest National Bank | Bank | 1 | $9.18B |
| 8 | 1st Source Bank | Bank | 1 | $9.11B |
| 9 | Lake City Bank | Bank | 1 | $7.08B |
| 10 | Everwise | Credit union | 1 | $5.7B |
| 11 | First Farmers Bank & Trust Co. | Bank | 1 | $3.55B |
| 12 | Beacon | Credit union | 1 | $1.77B |
| 13 | Midwest America | Credit union | 1 | $995M |
| 14 | Partners 1st | Credit union | 1 | $548.4M |
| 15 | Public Service #3 | Credit union | 1 | $87.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026