Greenwood, Indiana
Banks & credit unions in Greenwood
25 federally insured institutions operate a branch in Greenwood, Indiana, across 31 locations.
Each institution’s branch count below is for Greenwood only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Greenwood | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Fifth Third Bank, National Association | Bank | 3 | $296.12B |
| 3 | The Huntington National Bank | Bank | 3 | $284.14B |
| 4 | PNC Bank, National Association | Bank | 2 | $567.95B |
| 5 | BMO Bank National Association | Bank | 2 | $251.96B |
| 6 | First Merchants Bank | Bank | 2 | $21.05B |
| 7 | Stock Yards Bank & Trust Company | Bank | 2 | $9.46B |
| 8 | Horizon Bank | Bank | 2 | $6.54B |
| 9 | Everwise | Credit union | 2 | $5.7B |
| 10 | Indiana Members | Credit union | 2 | $3.54B |
| 11 | Bank of America, National Association | Bank | 1 | $2.67T |
| 12 | Regions Bank | Bank | 1 | $159.43B |
| 13 | Old National Bank | Bank | 1 | $72.61B |
| 14 | Centier Bank | Bank | 1 | $10.08B |
| 15 | Woodforest National Bank | Bank | 1 | $9.18B |
| 16 | Lake City Bank | Bank | 1 | $7.08B |
| 17 | Union Savings Bank | Bank | 1 | $4.01B |
| 18 | The National Bank of Indianapolis | Bank | 1 | $3.13B |
| 19 | Forum | Credit union | 1 | $2.34B |
| 20 | Indiana University | Credit union | 1 | $2.06B |
| 21 | Jackson County Bank | Bank | 1 | $1.08B |
| 22 | Financial Center First | Credit union | 1 | $952.6M |
| 23 | Citizens Bank | Bank | 1 | $699.7M |
| 24 | Home Bank SB | Bank | 1 | $431.7M |
| 25 | Mutual Savings Bank | Bank | 1 | $349.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026