Greensburg, Indiana
Banks & credit unions in Greensburg
8 federally insured institutions operate a branch in Greensburg, Indiana, across 10 locations.
Each institution’s branch count below is for Greensburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Greensburg | Total assets |
|---|---|---|---|---|
| 1 | First Financial Bank | Bank | 3 | $22.69B |
| 2 | The Napoleon State Bank | Bank | 2 | $507M |
| 3 | First Federal Savings and Loan Association of Greensburg | Bank | 2 | $146.1M |
| 4 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 5 | German American Bank | Bank | 1 | $8.37B |
| 6 | Centra | Credit union | 1 | $2.38B |
| 7 | Honda | Credit union | 1 | $1.2B |
| 8 | Jackson County Bank | Bank | 1 | $1.08B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026