Greenfield, Indiana
Banks & credit unions in Greenfield
9 federally insured institutions operate a branch in Greenfield, Indiana, across 9 locations.
Each institution’s branch count below is for Greenfield only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Greenfield | Total assets |
|---|---|---|---|---|
| 1 | Greenfield Banking Company | Bank | 3 | $909M |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 5 | First Merchants Bank | Bank | 1 | $21.05B |
| 6 | STAR Financial Bank | Bank | 1 | $3.19B |
| 7 | Forum | Credit union | 1 | $2.34B |
| 8 | Union Savings and Loan Association | Bank | 1 | $261.6M |
| 9 | Family Horizons | Credit union | 1 | $93.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026