Granger, Indiana
Banks & credit unions in Granger
12 federally insured institutions operate a branch in Granger, Indiana, across 9 locations.
Each institution’s branch count below is for Granger only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Granger | Total assets |
|---|---|---|---|---|
| 1 | 1st Source Bank | Bank | 3 | $9.11B |
| 2 | Everwise | Credit union | 2 | $5.7B |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 5 | Old National Bank | Bank | 1 | $72.61B |
| 6 | Northwest Bank | Bank | 1 | $16.91B |
| 7 | Centier Bank | Bank | 1 | $10.08B |
| 8 | Lake City Bank | Bank | 1 | $7.08B |
| 9 | United | Credit union | 1 | $4.4B |
| 10 | Notre Dame | Credit union | 1 | $1.33B |
| 11 | Communitywide | Credit union | 1 | $876.3M |
| 12 | Inova | Credit union | 1 | $658.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026