Goshen, Indiana
Banks & credit unions in Goshen
13 federally insured institutions operate a branch in Goshen, Indiana, across 12 locations.
Each institution’s branch count below is for Goshen only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Goshen | Total assets |
|---|---|---|---|---|
| 1 | Lake City Bank | Bank | 3 | $7.08B |
| 2 | Interra | Credit union | 3 | $1.99B |
| 3 | First State Bank of Middlebury | Bank | 2 | $811.8M |
| 4 | Everence | Credit union | 2 | $450.1M |
| 5 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 6 | KeyBank National Association | Bank | 1 | $185.98B |
| 7 | Centier Bank | Bank | 1 | $10.08B |
| 8 | Woodforest National Bank | Bank | 1 | $9.18B |
| 9 | 1st Source Bank | Bank | 1 | $9.11B |
| 10 | Everwise | Credit union | 1 | $5.7B |
| 11 | Communitywide | Credit union | 1 | $876.3M |
| 12 | The Campbell & Fetter Bank | Bank | 1 | $353.4M |
| 13 | Everence Trust Company | Bank | 1 | $17.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026