Gary, Indiana
Banks & credit unions in Gary
13 federally insured institutions operate a branch in Gary, Indiana, across 14 locations.
Each institution’s branch count below is for Gary only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Gary | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 3 | $4.02T |
| 2 | Centier Bank | Bank | 3 | $10.08B |
| 3 | Fifth Third Bank, National Association | Bank | 2 | $296.12B |
| 4 | BMO Bank National Association | Bank | 2 | $251.96B |
| 5 | Gary Firefighters Association | Credit union | 2 | $1.6M |
| 6 | Old National Bank | Bank | 1 | $72.61B |
| 7 | First Financial Bank | Bank | 1 | $22.69B |
| 8 | Horizon Bank | Bank | 1 | $6.54B |
| 9 | Everwise | Credit union | 1 | $5.7B |
| 10 | Peoples Bank | Bank | 1 | $2.01B |
| 11 | Tech | Credit union | 1 | $599.1M |
| 12 | Gary Police Department Employees | Credit union | 1 | $1.2M |
| 13 | Gary Municipal Employees | Credit union | 1 | $544K |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026