Fort Wayne, Indiana
Banks & credit unions in Fort Wayne
49 federally insured institutions operate a branch in Fort Wayne, Indiana, across 82 locations.
Each institution’s branch count below is for Fort Wayne only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Fort Wayne | Total assets |
|---|---|---|---|---|
| 1 | Midwest America | Credit union | 12 | $995M |
| 2 | JPMorgan Chase Bank, National Association | Bank | 11 | $4.02T |
| 3 | Three Rivers | Credit union | 10 | $2.81B |
| 4 | PNC Bank, National Association | Bank | 8 | $567.95B |
| 5 | Flagstar Bank, National Association | Bank | 8 | $87.13B |
| 6 | 1st Source Bank | Bank | 7 | $9.11B |
| 7 | STAR Financial Bank | Bank | 7 | $3.19B |
| 8 | Partners 1st | Credit union | 7 | $548.4M |
| 9 | Profed | Credit union | 6 | $781M |
| 10 | Fire Police City County | Credit union | 6 | $209.4M |
| 11 | Fifth Third Bank, National Association | Bank | 5 | $296.12B |
| 12 | Lake City Bank | Bank | 5 | $7.08B |
| 13 | Old National Bank | Bank | 4 | $72.61B |
| 14 | First Merchants Bank | Bank | 4 | $21.05B |
| 15 | The Farmers & Merchants State Bank | Bank | 4 | $3.48B |
| 16 | Fort Financial | Credit union | 4 | $398.4M |
| 17 | WesBanco Bank, Inc. | Bank | 3 | $27.42B |
| 18 | Horizon Bank | Bank | 3 | $6.54B |
| 19 | First Federal Savings Bank | Bank | 3 | $557.5M |
| 20 | Centier Bank | Bank | 2 | $10.08B |
| 21 | Woodforest National Bank | Bank | 2 | $9.18B |
| 22 | Sca | Credit union | 2 | $17.2M |
| 23 | Joliet Firefighters | Credit union | 2 | $8.2M |
| 24 | Urban Beginnings Choice | Credit union | 2 | $1.8M |
| 25 | Union Savings Bank | Bank | 1 | $4.01B |
| 26 | The State Bank and Trust Company | Bank | 1 | $1.6B |
| 27 | Community State Bank | Bank | 1 | $521M |
| 28 | The Bippus State Bank | Bank | 1 | $432.1M |
| 29 | GreenWay Bank | Bank | 1 | $387.8M |
| 30 | The Garrett State Bank | Bank | 1 | $378.5M |
| 31 | Kraftman | Credit union | 1 | $141.9M |
| 32 | Family First | Credit union | 1 | $133.7M |
| 33 | Sheboygan Area | Credit union | 1 | $90.5M |
| 34 | Public Service #3 | Credit union | 1 | $87.5M |
| 35 | Pipefitters-Steamfitters | Credit union | 1 | $51.6M |
| 36 | Bloomington Municipal | Credit union | 1 | $44.9M |
| 37 | Nsp | Credit union | 1 | $36.2M |
| 38 | Montana Educators' | Credit union | 1 | $35.2M |
| 39 | Eweb Employees | Credit union | 1 | $35M |
| 40 | First Area | Credit union | 1 | $30.7M |
| 41 | River To River | Credit union | 1 | $29.2M |
| 42 | Monroe County Teachers | Credit union | 1 | $25.1M |
| 43 | Fortress | Credit union | 1 | $21.7M |
| 44 | Chicago Firemans Assoc | Credit union | 1 | $21M |
| 45 | Power One | Credit union | 1 | $19.6M |
| 46 | Latrobe | Credit union | 1 | $14.1M |
| 47 | Generations | Credit union | 1 | $12.5M |
| 48 | Mississippi Dhs | Credit union | 1 | $10.5M |
| 49 | Hb Telco | Credit union | 1 | $4.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026