Fishers, Indiana
Banks & credit unions in Fishers
23 federally insured institutions operate a branch in Fishers, Indiana, across 32 locations.
Each institution’s branch count below is for Fishers only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Fishers | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 2 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 3 | Fifth Third Bank, National Association | Bank | 3 | $296.12B |
| 4 | The Huntington National Bank | Bank | 3 | $284.14B |
| 5 | Forum | Credit union | 3 | $2.34B |
| 6 | BMO Bank National Association | Bank | 2 | $251.96B |
| 7 | Regions Bank | Bank | 2 | $159.43B |
| 8 | STAR Financial Bank | Bank | 2 | $3.19B |
| 9 | Bank of America, National Association | Bank | 1 | $2.67T |
| 10 | KeyBank National Association | Bank | 1 | $185.98B |
| 11 | Old National Bank | Bank | 1 | $72.61B |
| 12 | First Merchants Bank | Bank | 1 | $21.05B |
| 13 | Northwest Bank | Bank | 1 | $16.91B |
| 14 | Centier Bank | Bank | 1 | $10.08B |
| 15 | Lake City Bank | Bank | 1 | $7.08B |
| 16 | Everwise | Credit union | 1 | $5.7B |
| 17 | First Internet Bank of Indiana | Bank | 1 | $5.68B |
| 18 | Indiana Members | Credit union | 1 | $3.54B |
| 19 | The National Bank of Indianapolis | Bank | 1 | $3.13B |
| 20 | The Farmers Bank, Frankfort, Indiana | Bank | 1 | $1.12B |
| 21 | Greenfield Banking Company | Bank | 1 | $909M |
| 22 | Citizens State Bank of New Castle, Indiana | Bank | 1 | $895.6M |
| 23 | Magnolia Bank, Incorporated | Bank | 1 | $523.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026