Evansville, Indiana
Banks & credit unions in Evansville
21 federally insured institutions operate a branch in Evansville, Indiana, across 49 locations.
Each institution’s branch count below is for Evansville only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Evansville | Total assets |
|---|---|---|---|---|
| 1 | Old National Bank | Bank | 12 | $72.61B |
| 2 | Liberty | Credit union | 8 | $4.77B |
| 3 | Heritage | Credit union | 8 | $1.06B |
| 4 | Fifth Third Bank, National Association | Bank | 7 | $296.12B |
| 5 | German American Bank | Bank | 6 | $8.37B |
| 6 | First Federal Savings Bank | Bank | 6 | $579M |
| 7 | Diamond Valley | Credit union | 6 | $179.5M |
| 8 | United Fidelity Bank, fsb | Bank | 5 | $6.33B |
| 9 | Banterra Bank | Bank | 3 | $3.26B |
| 10 | Sterling United | Credit union | 3 | $102.5M |
| 11 | Evansville | Credit union | 3 | $90.8M |
| 12 | Woodforest National Bank | Bank | 2 | $9.18B |
| 13 | Indiana Members | Credit union | 2 | $3.54B |
| 14 | The First National Bank of Carmi | Bank | 2 | $632.4M |
| 15 | Peoples Trust and Savings Bank | Bank | 2 | $248.4M |
| 16 | Regions Bank | Bank | 1 | $159.43B |
| 17 | Stock Yards Bank & Trust Company | Bank | 1 | $9.46B |
| 18 | First Financial Bank, National Association | Bank | 1 | $6.12B |
| 19 | Crane | Credit union | 1 | $1.19B |
| 20 | Legence Bank | Bank | 1 | $648.3M |
| 21 | Evansville Firefighters | Credit union | 1 | $34.4M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026