Elkhart, Indiana
Banks & credit unions in Elkhart
19 federally insured institutions operate a branch in Elkhart, Indiana, across 30 locations.
Each institution’s branch count below is for Elkhart only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Elkhart | Total assets |
|---|---|---|---|---|
| 1 | Lake City Bank | Bank | 6 | $7.08B |
| 2 | 1st Source Bank | Bank | 5 | $9.11B |
| 3 | JPMorgan Chase Bank, National Association | Bank | 4 | $4.02T |
| 4 | Chiphone | Credit union | 4 | $113.8M |
| 5 | KeyBank National Association | Bank | 3 | $185.98B |
| 6 | Centier Bank | Bank | 3 | $10.08B |
| 7 | Everwise | Credit union | 3 | $5.7B |
| 8 | Inova | Credit union | 3 | $658.1M |
| 9 | First State Bank of Middlebury | Bank | 2 | $811.8M |
| 10 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 11 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 12 | Old National Bank | Bank | 1 | $72.61B |
| 13 | Northwest Bank | Bank | 1 | $16.91B |
| 14 | Woodforest National Bank | Bank | 1 | $9.18B |
| 15 | Horizon Bank | Bank | 1 | $6.54B |
| 16 | Interra | Credit union | 1 | $1.99B |
| 17 | Notre Dame | Credit union | 1 | $1.33B |
| 18 | Communitywide | Credit union | 1 | $876.3M |
| 19 | First Federal Savings Bank | Bank | 1 | $690.3M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026