Crown Point, Indiana
Banks & credit unions in Crown Point
14 federally insured institutions operate a branch in Crown Point, Indiana, across 17 locations.
Each institution’s branch count below is for Crown Point only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Crown Point | Total assets |
|---|---|---|---|---|
| 1 | Centier Bank | Bank | 5 | $10.08B |
| 2 | Old National Bank | Bank | 2 | $72.61B |
| 3 | Tech | Credit union | 2 | $599.1M |
| 4 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | First Financial Bank | Bank | 1 | $22.69B |
| 8 | First Merchants Bank | Bank | 1 | $21.05B |
| 9 | Horizon Bank | Bank | 1 | $6.54B |
| 10 | Old Plank Trail Community Bank, National Association | Bank | 1 | $3.32B |
| 11 | Purdue | Credit union | 1 | $2.15B |
| 12 | Peoples Bank | Bank | 1 | $2.01B |
| 13 | First Savings Bank of Hegewisch | Bank | 1 | $796.8M |
| 14 | American Community Bank of Indiana | Bank | 1 | $376.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026