Columbus, Indiana
Banks & credit unions in Columbus
12 federally insured institutions operate a branch in Columbus, Indiana, across 20 locations.
Each institution’s branch count below is for Columbus only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Columbus | Total assets |
|---|---|---|---|---|
| 1 | First Financial Bank | Bank | 5 | $22.69B |
| 2 | Centra | Credit union | 5 | $2.38B |
| 3 | German American Bank | Bank | 4 | $8.37B |
| 4 | Jackson County Bank | Bank | 3 | $1.08B |
| 5 | Old National Bank | Bank | 2 | $72.61B |
| 6 | Woodforest National Bank | Bank | 2 | $9.18B |
| 7 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 8 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 9 | Horizon Bank | Bank | 1 | $6.54B |
| 10 | Union Savings Bank | Bank | 1 | $4.01B |
| 11 | Bar-Cons | Credit union | 1 | $53.8M |
| 12 | Business and Industrial | Credit union | 1 | $45.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026