Columbia City, Indiana
Banks & credit unions in Columbia City
10 federally insured institutions operate a branch in Columbia City, Indiana, across 7 locations.
Each institution’s branch count below is for Columbia City only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Columbia City | Total assets |
|---|---|---|---|---|
| 1 | STAR Financial Bank | Bank | 2 | $3.19B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | 1st Source Bank | Bank | 1 | $9.11B |
| 4 | Lake City Bank | Bank | 1 | $7.08B |
| 5 | Horizon Bank | Bank | 1 | $6.54B |
| 6 | Three Rivers | Credit union | 1 | $2.81B |
| 7 | Midwest America | Credit union | 1 | $995M |
| 8 | Profed | Credit union | 1 | $781M |
| 9 | Crossroads Bank | Bank | 1 | $598M |
| 10 | Weatherhead C C | Credit union | 1 | $25.1M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026