Brownsburg, Indiana
Banks & credit unions in Brownsburg
12 federally insured institutions operate a branch in Brownsburg, Indiana, across 12 locations.
Each institution’s branch count below is for Brownsburg only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Brownsburg | Total assets |
|---|---|---|---|---|
| 1 | Hendricks County Bank and Trust Company | Bank | 2 | $239.9M |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 4 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 5 | The Huntington National Bank | Bank | 1 | $284.14B |
| 6 | BMO Bank National Association | Bank | 1 | $251.96B |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | Old National Bank | Bank | 1 | $72.61B |
| 9 | First Merchants Bank | Bank | 1 | $21.05B |
| 10 | Centier Bank | Bank | 1 | $10.08B |
| 11 | Indiana Members | Credit union | 1 | $3.54B |
| 12 | State Bank | Bank | 1 | $855.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026