Bluffton, Indiana
Banks & credit unions in Bluffton
10 federally insured institutions operate a branch in Bluffton, Indiana, across 6 locations.
Each institution’s branch count below is for Bluffton only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bluffton | Total assets |
|---|---|---|---|---|
| 1 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 2 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 3 | First Merchants Bank | Bank | 1 | $21.05B |
| 4 | 1st Source Bank | Bank | 1 | $9.11B |
| 5 | The Farmers & Merchants State Bank | Bank | 1 | $3.48B |
| 6 | Three Rivers | Credit union | 1 | $2.81B |
| 7 | Kemba | Credit union | 1 | $1.78B |
| 8 | First Bank of Berne | Bank | 1 | $1.08B |
| 9 | Midwest America | Credit union | 1 | $995M |
| 10 | Profed | Credit union | 1 | $781M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026