Bedford, Indiana
Banks & credit unions in Bedford
9 federally insured institutions operate a branch in Bedford, Indiana, across 8 locations.
Each institution’s branch count below is for Bedford only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Bedford | Total assets |
|---|---|---|---|---|
| 1 | Hoosier Hills | Credit union | 2 | $931M |
| 2 | Bedford Federal Savings Bank | Bank | 2 | $285.5M |
| 3 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 4 | Old National Bank | Bank | 1 | $72.61B |
| 5 | Woodforest National Bank | Bank | 1 | $9.18B |
| 6 | German American Bank | Bank | 1 | $8.37B |
| 7 | Crane | Credit union | 1 | $1.19B |
| 8 | Jackson County Bank | Bank | 1 | $1.08B |
| 9 | Owen County State Bank | Bank | 1 | $391.6M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026