Avon, Indiana
Banks & credit unions in Avon
17 federally insured institutions operate a branch in Avon, Indiana, across 16 locations.
Each institution’s branch count below is for Avon only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Avon | Total assets |
|---|---|---|---|---|
| 1 | JPMorgan Chase Bank, National Association | Bank | 2 | $4.02T |
| 2 | Old National Bank | Bank | 2 | $72.61B |
| 3 | Bank of America, National Association | Bank | 1 | $2.67T |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 6 | The Huntington National Bank | Bank | 1 | $284.14B |
| 7 | BMO Bank National Association | Bank | 1 | $251.96B |
| 8 | KeyBank National Association | Bank | 1 | $185.98B |
| 9 | First Financial Bank | Bank | 1 | $22.69B |
| 10 | First Merchants Bank | Bank | 1 | $21.05B |
| 11 | Woodforest National Bank | Bank | 1 | $9.18B |
| 12 | Everwise | Credit union | 1 | $5.7B |
| 13 | Indiana Members | Credit union | 1 | $3.54B |
| 14 | Forum | Credit union | 1 | $2.34B |
| 15 | State Bank | Bank | 1 | $855.7M |
| 16 | Citizens Bank | Bank | 1 | $699.7M |
| 17 | Hendricks County Bank and Trust Company | Bank | 1 | $239.9M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026