Auburn, Indiana
Banks & credit unions in Auburn
14 federally insured institutions operate a branch in Auburn, Indiana, across 10 locations.
Each institution’s branch count below is for Auburn only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Auburn | Total assets |
|---|---|---|---|---|
| 1 | Beacon | Credit union | 2 | $1.77B |
| 2 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 3 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 4 | Woodforest National Bank | Bank | 1 | $9.18B |
| 5 | 1st Source Bank | Bank | 1 | $9.11B |
| 6 | Lake City Bank | Bank | 1 | $7.08B |
| 7 | Horizon Bank | Bank | 1 | $6.54B |
| 8 | The Farmers & Merchants State Bank | Bank | 1 | $3.48B |
| 9 | Three Rivers | Credit union | 1 | $2.81B |
| 10 | Profed | Credit union | 1 | $781M |
| 11 | Community State Bank | Bank | 1 | $521M |
| 12 | Fort Financial | Credit union | 1 | $398.4M |
| 13 | The Campbell & Fetter Bank | Bank | 1 | $353.4M |
| 14 | The Hicksville Bank | Bank | 1 | $226.7M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026