Angola, Indiana
Banks & credit unions in Angola
14 federally insured institutions operate a branch in Angola, Indiana, across 9 locations.
Each institution’s branch count below is for Angola only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Angola | Total assets |
|---|---|---|---|---|
| 1 | Fifth Third Bank, National Association | Bank | 1 | $296.12B |
| 2 | KeyBank National Association | Bank | 1 | $185.98B |
| 3 | Flagstar Bank, National Association | Bank | 1 | $87.13B |
| 4 | The Farmers & Merchants State Bank | Bank | 1 | $3.48B |
| 5 | STAR Financial Bank | Bank | 1 | $3.19B |
| 6 | Three Rivers | Credit union | 1 | $2.81B |
| 7 | The State Bank and Trust Company | Bank | 1 | $1.6B |
| 8 | Farmers State Bank | Bank | 1 | $1.26B |
| 9 | Midwest America | Credit union | 1 | $995M |
| 10 | Profed | Credit union | 1 | $781M |
| 11 | Cabrillo | Credit union | 1 | $571.8M |
| 12 | Fort Financial | Credit union | 1 | $398.4M |
| 13 | The Campbell & Fetter Bank | Bank | 1 | $353.4M |
| 14 | First Federal Savings Bank of Angola | Bank | 1 | $139.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026