Anderson, Indiana
Banks & credit unions in Anderson
9 federally insured institutions operate a branch in Anderson, Indiana, across 13 locations.
Each institution’s branch count below is for Anderson only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Anderson | Total assets |
|---|---|---|---|---|
| 1 | Madison County | Credit union | 4 | $117.1M |
| 2 | PNC Bank, National Association | Bank | 3 | $567.95B |
| 3 | First Merchants Bank | Bank | 3 | $21.05B |
| 4 | STAR Financial Bank | Bank | 3 | $3.19B |
| 5 | Old National Bank | Bank | 2 | $72.61B |
| 6 | Lampco | Credit union | 2 | $89.3M |
| 7 | KeyBank National Association | Bank | 1 | $185.98B |
| 8 | Woodforest National Bank | Bank | 1 | $9.18B |
| 9 | Independent | Credit union | 1 | $93.8M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026