Woodstock, Illinois
Banks & credit unions in Woodstock
7 federally insured institutions operate a branch in Woodstock, Illinois, across 6 locations.
Each institution’s branch count below is for Woodstock only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Woodstock | Total assets |
|---|---|---|---|---|
| 1 | BMO Bank National Association | Bank | 2 | $251.96B |
| 2 | JPMorgan Chase Bank, National Association | Bank | 1 | $4.02T |
| 3 | Advia | Credit union | 1 | $3.97B |
| 4 | Great Lakes | Credit union | 1 | $1.44B |
| 5 | American Community Bank & Trust | Bank | 1 | $1.17B |
| 6 | Home State Bank, National Association | Bank | 1 | $778.1M |
| 7 | Prairie Community Bank | Bank | 1 | $191M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026