Wood River, Illinois
Banks & credit unions in Wood River
7 federally insured institutions operate a branch in Wood River, Illinois, across 4 locations.
Each institution’s branch count below is for Wood River only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Wood River | Total assets |
|---|---|---|---|---|
| 1 | Regions Bank | Bank | 1 | $159.43B |
| 2 | Busey Bank | Bank | 1 | $18.01B |
| 3 | Woodforest National Bank | Bank | 1 | $9.18B |
| 4 | First Mid Bank & Trust, National Association | Bank | 1 | $8.2B |
| 5 | Scott | Credit union | 1 | $1.84B |
| 6 | 1st Midamerica | Credit union | 1 | $1.01B |
| 7 | Midwest Members | Credit union | 1 | $226.5M |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026