Westchester, Illinois
Banks & credit unions in Westchester
7 federally insured institutions operate a branch in Westchester, Illinois, across 8 locations.
Each institution’s branch count below is for Westchester only. Select one to see its branches in this town.
| # | Institution | Type | Branches in Westchester | Total assets |
|---|---|---|---|---|
| 1 | The Huntington National Bank | Bank | 2 | $284.14B |
| 2 | Wells Fargo Bank, National Association | Bank | 1 | $1.85T |
| 3 | U.S. Bank National Association | Bank | 1 | $683.38B |
| 4 | PNC Bank, National Association | Bank | 1 | $567.95B |
| 5 | BMO Bank National Association | Bank | 1 | $251.96B |
| 6 | Byline Bank | Bank | 1 | $9.89B |
| 7 | First Bank Chicago | Bank | 1 | $2.16B |
Source: U.S. FDIC BankFind & NCUA 5300 Call Report (public data). Data sources · Data as of Q1 2026